Torneo Apertura 2025
| Pos | Club | PJ | G | E | P | GF | GC | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgrano | 11 | 8 | 2 | 1 | 19 | 2 | 17 | 26 |
| 2 | Racing | 11 | 6 | 4 | 1 | 13 | 7 | 6 | 22 |
| 3 | Boca | 11 | 6 | 2 | 3 | 13 | 7 | 6 | 20 |
| 4 | San Lorenzo | 10 | 4 | 4 | 2 | 15 | 6 | 9 | 16 |
| 5 | River | 11 | 3 | 7 | 1 | 7 | 6 | 1 | 16 |
| 6 | San Luis FC | 9 | 4 | 1 | 4 | 12 | 12 | 0 | 13 |
| 7 | Ferro | 9 | 4 | 1 | 4 | 8 | 9 | -1 | 13 |
| 8 | Talleres CBA | 8 | 3 | 2 | 3 | 6 | 7 | -1 | 11 |
| 9 | Banfield | 9 | 3 | 1 | 5 | 9 | 8 | 1 | 10 |
| 10 | SAT | 8 | 3 | 1 | 4 | 12 | 13 | -1 | 10 |
| 11 | Central | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 |
| 12 | Independiente | 8 | 1 | 3 | 4 | 4 | 16 | -12 | 6 |
| 13 | Huracán | 8 | 1 | 2 | 5 | 3 | 11 | -8 | 5 |
| 13 | Platense | 8 | 0 | 5 | 3 | 3 | 11 | -8 | 5 |
| 15 | Velez | 8 | 1 | 2 | 5 | 10 | 20 | -10 | 5 |
















